| RATES OF FIXED DEPOSIT SCHEME | ||
|---|---|---|
| 15 DAYS TO 29 DAYS | 5.00% | |
| 30 DAYS TO 45 DAYS | 5.50% | |
| 46 DAYS TO 90 DAYS | 6.00% | |
| 91 DAYS TO 179 DAYS | 6.75% | |
| 180 DAYS TO 1 YEAR | 8.25% | |
| 1 YEAR TO 2 YEAR | 8.75% | |
| 2 YEAR TO 3 YEAR | 9.00% | |
| 3 YEAR TO 5 YEAR | 9.25% | |
| 5 YEAR & ABOVE | 9.50% | |
| SENIOR CITIZEN (EXTRA) | 0.50% | |
Note:Saving A/C carried interest of 4%
| Period | Revised Rate of Interest |
|---|---|
| 1 YEAR TO 2 YEAR | 8.75% |
| 2 YEAR TO 3 YEAR | 9.00% |
| 3 YEAR TO 5 YEAR | 9.25% |
Copyright @2020 Prashanti Credit Co-Operative Limited Designed By Cubix WebTech Solutions Pvt Ltd