Rates

Prashanti Credit Co-Operative Society

RATES OF FIXED DEPOSIT SCHEME
15 DAYS TO 29 DAYS 6.00%
30 DAYS TO 45 DAYS 6.50%
46 DAYS TO 90 DAYS 7.00%
91 DAYS TO 179 DAYS 7.50%
180 DAYS TO 1 YEAR 8.00%
1 YEAR TO 2 YEAR 8.25%
2 YEAR TO 3 YEAR 8.50%
3 YEAR TO 5 YEAR 9.00%
5 YEAR & ABOVE 9.50%
SENIOR CITIZEN (EXTRA) 0.50%

Note:Saving A/C carried interest of 5%

Rate of Interest on Recurring Deposit

Period Revised Rate of Interest
1 YEAR TO 2 YEAR 8.25%
2 YEAR TO 3 YEAR 8.50%
3 YEAR TO 5 YEAR 9.00%

Growth Chart Of 7 YEAR

(RS. In Lacs)

Category FY 2012-13 FY 2013-14 FY 2014-15 FY 2015-16 FY 2016-17 FY2017-18 FY 2018-19
Deposits 958.89 1179.54 1413.2 1401.25 1884.31 2228.11 2648.99
Loans & Advances 877.83 1092.38 1369.99 1510.56 1783.42 2146.02 2476.99
Net Profit (Before tax) 5.76 5.38 5.45 6.22 5.06 6.22 7.05
Capital 10.14 10.63 10.78 10.89 10.79 11.01 11.04
Reserve 25.26 28.51 32.01 35.47 39.31 42.04 38.17
No of Shareholders (in nos) 446 446 486 501 519 521 561

Copyright @2020 Prashanti Credit Co-Operative Limited Designed By Cubix WebTech Solutions Pvt Ltd